Depth/Thickness | 10 | 12 | 15 | 19 | 24 | 30 |
50 | ||||||
75 | ||||||
100 | X | X | X | X | ||
150 | X | X | X | X | ||
200 | X | X | X | |||
250 | X | X | ||||
300 | X | X | ||||
350 | X |
Table
1: Section Sizes Available
C-Sections around Australia are typically designated by a two part code. The first part giving the depth of the section in millimetres and the second part giving the thickness of the material mulltiplied by 10. These two parts are then combined in different ways and have other characters added to distinguish one manufacture from another. For example Lysaght is would be C10010, whilst Stramit would be C100-10, for a c-section, whilst a z-section would be Z10010 and Z100-10. Where in each case the depth of section is 100mm and the base metal thickness (BMT) is 1mm.
Depth/Thickness | 10 | 12 | 15 | 19 | 24 | 30 |
50 | ||||||
75 | ||||||
100 | 1.74 | 2.07 | 2.58 | 3.25 | ||
150 | 2.84 | 3.54 | 4.46 | 5.62 | ||
200 | 4.44 | 5.68 | 7.15 | |||
250 | 6.43 | 8.10 | ||||
300 | 10.01 | 12.60 | ||||
350 | X |
Table 2: Mass/Unit Length
[kg/m]
Revisions:
[14/09/2015] : Original